Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aibahl Member 80 Druid 3187.00 2394.00 289.00 1082.00 09/02/10
2 Avirale Member 80 Death Knight 1695.00 222.00 695.00 2168.00 08/17/10
3 Bequa Officer 80 Shaman 1012.00 97.00 609.00 1524.00 08/11/10
4 Butterknuts Member 80 Shaman 4917.00 3491.00 520.00 1946.00 09/01/10
5 Caressa Member 80 Rogue 1685.00 1789.00 676.00 572.00 08/31/10
6 Celarrah Member 80 Priest 4182.00 3445.00 14.00 751.00 09/01/10
7 Chiaknight Not Active 80 Death Knight 956.00 138.00 0.00 818.00 09/02/10
8 Chunkthefunk Member 80 Warrior 5411.00 2639.00 -278.00 2494.00 09/02/10
9 Clixx Not Active 80 Paladin 25.00 0.00 0.00 25.00 07/06/10
10 Crazymunkey Officer 80 Death Knight 4523.00 3213.00 779.00 2089.00 08/25/10
11 Dashira App 80 Death Knight 62.00 0.00 503.00 565.00 07/21/10
12 Deifiputs Member 80 Mage 2947.00 0.00 297.00 3244.00 09/02/10
13 Deltaman Not Active 80 Shaman 169.00 0.00 80.00 249.00 07/06/10
14 Fefee App 80 Druid 761.00 210.00 130.00 681.00 08/10/10
15 File Not Active 80 Shaman 443.00 0.00 0.00 443.00 06/03/10
16 Gboy Member 80 Warlock 5115.00 4457.00 335.00 993.00 09/01/10
17 Issabella Officer 80 Mage 4513.00 3425.00 296.00 1384.00 08/30/10
18 Jala Member 80 Rogue 3582.00 3372.00 898.00 1108.00 09/02/10
19 Janassi Member 80 Mage 627.00 128.00 46.00 545.00 07/21/10
20 Jfenix Member 80 Paladin 1510.00 274.00 460.00 1696.00 09/01/10
21 Junebel Member 80 Rogue 3835.00 3214.00 363.00 984.00 09/02/10
22 Karloz Officer 80 Warrior 4762.00 3221.00 125.00 1666.00 09/02/10
23 Klylola Officer 80 Shaman 2383.00 2105.00 369.00 647.00 08/31/10
24 Marksev Not Active 80 Hunter 0.00 0.00 0.00 0.00  
25 Mistrclean Not Active 80 Paladin 373.00 64.00 0.00 309.00 06/28/10
26 Mithrandirr Not Active   Warlock 862.00 286.00 0.00 576.00 06/10/10
27 Mozone Member 80 Priest 670.00 5.00 438.00 1103.00 08/12/10
28 Nandrolone App 80 Warrior 629.00 23.00 0.00 606.00 08/25/10
29 Needarogue Not Active 80 Rogue 979.00 137.00 -6.00 836.00 05/26/10
30 Normus Not Active 80 Druid 2033.00 1108.00 0.00 925.00 06/02/10
31 Obzidyan App 80 Death Knight 827.00 2.00 0.00 825.00 09/02/10
32 Pail Officer 80 Paladin 999.00 437.00 70.00 632.00 08/30/10
33 Pikashock Member 80 Paladin 4959.00 2991.00 160.00 2128.00 09/02/10
34 Primodius App   Paladin 200.00 0.00 0.00 200.00 09/01/10
35 Purenvy Not Active 80 Death Knight 1672.00 369.00 0.00 1303.00 07/14/10
36 Purjed Member 80 Shaman 4080.00 627.00 -104.00 3349.00 09/02/10
37 Purylai Officer 80 Priest 4183.00 2104.00 -118.00 1961.00 09/02/10
38 Putierif Member 80 Mage 5242.00 3265.00 -577.00 1400.00 09/02/10
39 Qelyn App   Druid 627.00 2.00 0.00 625.00 09/02/10
40 Ragespasm Not Active 80 Shaman 3712.00 1974.00 0.00 1738.00 08/31/10
41 Rawkfists App   Shaman 427.00 0.00 0.00 427.00 09/02/10
42 Rhystic Not Active 80 Rogue 304.00 0.00 0.00 304.00 07/13/10
43 Roccoman Officer 80 Hunter 5000.00 2525.00 -106.00 2369.00 09/02/10
44 Rustin Not Active 80 Paladin 1674.00 917.00 0.00 757.00 09/02/10
45 Secchan Not Active 80 Rogue 947.00 14.00 677.00 1610.00 09/02/10
46 Shadowlokk Not Active 80 Warlock 1534.00 1359.00 -40.00 135.00 06/23/10
47 Shieve App 80 Warrior 1871.00 554.00 890.00 2207.00 09/02/10
48 Shiroitenshi Officer 80 Priest 4719.00 3475.00 898.00 2142.00 08/30/10
49 Sibane Member   Priest 1720.00 831.00 -31.00 858.00 08/11/10
50 Sinlist Not Active 80 Druid 415.00 27.00 0.00 388.00 07/12/10
51 Sns Member 80 Hunter 2392.00 911.00 395.00 1876.00 09/01/10
52 Stikman Not Active 80 Warrior 1157.00 317.00 0.00 840.00 06/10/10
53 Syratha Not Active 80 Druid 150.00 0.00 0.00 150.00 06/09/10
54 Timmythelord Member   Paladin 2695.00 1379.00 708.00 2024.00 09/02/10
55 Treehugginz Member 80 Druid 3867.00 3040.00 1049.00 1876.00 09/02/10
56 Treelei Officer 80 Druid 4745.00 3527.00 493.00 1711.00 09/02/10
57 Twisted App   Shaman 400.00 4.00 0.00 396.00 09/02/10
58 Vence Not Active 80 Rogue 1053.00 790.00 0.00 263.00 07/06/10
59 Vitalone Not Active 80 Druid 1616.00 833.00 0.00 783.00 07/07/10
60 Watermelyn App   Paladin 627.00 4.00 0.00 623.00 09/02/10
61 Xadrion Member 80 Priest 2649.00 1652.00 483.00 1480.00 07/19/10
62 Zenra Not Active 80 Shaman 613.00 374.00 -5.00 234.00 04/28/10
63 Zorroo Member 80 Paladin 4035.00 2499.00 295.00 1831.00 08/19/10
... found 63 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team