Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Nandrolone App 80 Warrior 629.00 23.00 0.00 606.00 08/25/10
2 Watermelyn App   Paladin 627.00 4.00 0.00 623.00 09/02/10
3 Rawkfists App   Shaman 427.00 0.00 0.00 427.00 09/02/10
4 Primodius App   Paladin 200.00 0.00 0.00 200.00 09/01/10
5 Obzidyan App 80 Death Knight 827.00 2.00 0.00 825.00 09/02/10
6 Qelyn App   Druid 627.00 2.00 0.00 625.00 09/02/10
7 Shieve App 80 Warrior 1871.00 554.00 890.00 2207.00 09/02/10
8 Twisted App   Shaman 400.00 4.00 0.00 396.00 09/02/10
9 Zorroo Member 80 Paladin 4035.00 2499.00 295.00 1831.00 08/19/10
10 Junebel Member 80 Rogue 3835.00 3214.00 363.00 984.00 09/02/10
11 Chunkthefunk Member 80 Warrior 5411.00 2639.00 -278.00 2494.00 09/02/10
12 Purjed Member 80 Shaman 4080.00 627.00 -104.00 3349.00 09/02/10
13 Gboy Member 80 Warlock 5115.00 4457.00 335.00 993.00 09/01/10
14 Deifiputs Member 80 Mage 2947.00 0.00 297.00 3244.00 09/02/10
15 Butterknuts Member 80 Shaman 4917.00 3491.00 520.00 1946.00 09/01/10
16 Sns Member 80 Hunter 2392.00 911.00 395.00 1876.00 09/01/10
17 Putierif Member 80 Mage 5242.00 3265.00 -577.00 1400.00 09/02/10
18 Jfenix Member 80 Paladin 1510.00 274.00 460.00 1696.00 09/01/10
19 Treehugginz Member 80 Druid 3867.00 3040.00 1049.00 1876.00 09/02/10
20 Caressa Member 80 Rogue 1685.00 1789.00 676.00 572.00 08/31/10
21 Aibahl Member 80 Druid 3187.00 2394.00 289.00 1082.00 09/02/10
22 Jala Member 80 Rogue 3582.00 3372.00 898.00 1108.00 09/02/10
23 Celarrah Member 80 Priest 4182.00 3445.00 14.00 751.00 09/01/10
24 Pikashock Member 80 Paladin 4959.00 2991.00 160.00 2128.00 09/02/10
25 Timmythelord Member   Paladin 2695.00 1379.00 708.00 2024.00 09/02/10
26 Ragespasm Not Active 80 Shaman 3712.00 1974.00 0.00 1738.00 08/31/10
27 Secchan Not Active 80 Rogue 947.00 14.00 677.00 1610.00 09/02/10
28 Chiaknight Not Active 80 Death Knight 956.00 138.00 0.00 818.00 09/02/10
29 Rustin Not Active 80 Paladin 1674.00 917.00 0.00 757.00 09/02/10
30 Crazymunkey Officer 80 Death Knight 4523.00 3213.00 779.00 2089.00 08/25/10
31 Pail Officer 80 Paladin 999.00 437.00 70.00 632.00 08/30/10
32 Purylai Officer 80 Priest 4183.00 2104.00 -118.00 1961.00 09/02/10
33 Karloz Officer 80 Warrior 4762.00 3221.00 125.00 1666.00 09/02/10
34 Shiroitenshi Officer 80 Priest 4719.00 3475.00 898.00 2142.00 08/30/10
35 Issabella Officer 80 Mage 4513.00 3425.00 296.00 1384.00 08/30/10
36 Klylola Officer 80 Shaman 2383.00 2105.00 369.00 647.00 08/31/10
37 Roccoman Officer 80 Hunter 5000.00 2525.00 -106.00 2369.00 09/02/10
38 Treelei Officer 80 Druid 4745.00 3527.00 493.00 1711.00 09/02/10
... found 38 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team