Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aibahl 06/01/10 09/07/10 39 21% 3587.00 35.69 91.97 2394.00 23.82 61.38 -8.06% 66.74% 1482.00
Butterknuts 02/28/10 09/01/10 84 46% 4917.00 25.42 58.54 3491.00 18.05 41.56 -10.58% 71.00% 1946.00
Caressa 08/07/10 09/07/10 12 7% 2085.00 62.01 173.75 1795.00 53.39 149.58 -32.42% 86.09% 966.00
Celarrah 04/13/10 09/07/10 60 33% 4582.00 30.68 76.37 3445.00 23.06 57.42 -0.31% 75.19% 1151.00
Chiaknight 09/08/09 09/02/10 36 20% 956.00 2.61 26.56 138.00 0.38 3.83 0.00% 14.44% 818.00
Chunkthefunk 02/11/10 09/07/10 94 51% 5811.00 27.56 61.82 2639.00 12.52 28.07 4.78% 45.41% 2894.00
Crazymunkey 09/08/09 08/25/10 88 48% 4523.00 12.34 51.40 3213.00 8.77 36.51 -17.22% 71.04% 2089.00
Deifiputs 06/29/10 09/07/10 28 15% 3347.00 45.69 119.54 0.00 0.00 0.00 -8.87% 0.00% 3644.00
Gboy 02/17/10 09/07/10 90 49% 5515.00 26.92 61.28 4457.00 21.76 49.52 -6.07% 80.82% 1393.00
Issabella 09/08/09 08/30/10 89 49% 4513.00 12.31 50.71 3425.00 9.34 38.48 -6.56% 75.89% 1384.00
Jala 02/11/10 09/07/10 61 33% 3982.00 18.89 65.28 3372.00 15.99 55.28 -22.55% 84.68% 1508.00
Jfenix 07/19/10 09/07/10 13 7% 1910.00 36.43 146.92 276.00 5.26 21.23 -24.08% 14.45% 2094.00
Junebel 05/18/10 09/07/10 47 26% 4235.00 37.02 90.11 3214.00 28.09 68.38 -8.57% 75.89% 1384.00
Karloz 03/02/10 09/08/10 84 46% 5762.00 30.03 68.60 3221.00 16.79 38.35 -2.17% 55.90% 2666.00
Klylola 02/24/10 08/31/10 45 25% 2383.00 12.08 52.96 2105.00 10.67 46.78 -15.48% 88.33% 647.00
Koreyy 09/07/10 09/07/10 1 1% 400.00 167.84 400.00 2.00 0.84 2.00 0.00% 0.50% 398.00
Nandrolone 08/10/10 08/25/10 5 3% 629.00 20.71 125.80 23.00 0.76 4.60 0.00% 3.66% 606.00
Obzidyan 08/25/10 09/07/10 5 3% 1227.00 79.10 245.40 2.00 0.13 0.40 0.00% 0.16% 1225.00
Pail 09/08/09 08/30/10 44 24% 999.00 2.73 22.70 437.00 1.19 9.93 -7.01% 43.74% 632.00
Pikashock 02/17/10 09/07/10 89 49% 5359.00 26.16 60.21 2993.00 14.61 33.63 -2.99% 55.85% 2526.00
Primodius 09/01/10 09/01/10 1 1% 200.00 23.58 200.00 0.00 0.00 0.00 0.00% 0.00% 200.00
Purjed 04/08/10 09/07/10 51 28% 4480.00 29.03 87.84 1231.00 7.98 24.14 2.32% 27.48% 3145.00
Purylai 09/08/09 09/02/10 86 47% 4183.00 11.41 48.64 2104.00 5.74 24.47 2.82% 50.30% 1961.00
Putierif 02/28/10 09/02/10 86 47% 5242.00 27.10 60.95 3265.00 16.88 37.97 11.01% 62.29% 1400.00
Qelyn 08/31/10 09/07/10 4 2% 1027.00 107.91 256.75 9.00 0.95 2.25 0.00% 0.88% 1018.00
Ragespasm 02/17/10 08/31/10 73 40% 3712.00 18.12 50.85 1974.00 9.64 27.04 0.00% 53.18% 1738.00
Rawkfists 08/31/10 09/07/10 3 2% 827.00 86.90 275.67 4.00 0.42 1.33 0.00% 0.48% 823.00
Roccoman 02/28/10 09/07/10 88 48% 5400.00 27.91 61.36 4526.00 23.40 51.43 1.96% 83.81% 768.00
Rustin 09/08/09 09/07/10 41 22% 2074.00 5.66 50.59 917.00 2.50 22.37 0.00% 44.21% 1157.00
Secchan 09/08/09 09/02/10 44 24% 947.00 2.58 21.52 14.00 0.04 0.32 -71.49% 1.48% 1610.00
Shieve 04/08/10 09/07/10 29 16% 2271.00 14.72 78.31 557.00 3.61 19.21 -39.19% 24.53% 2604.00
Shiroitenshi 09/08/09 08/30/10 94 51% 4719.00 12.87 50.20 3475.00 9.48 36.97 -19.03% 73.64% 2142.00
Sns 07/12/10 09/01/10 17 9% 2392.00 39.68 140.71 911.00 15.11 53.59 -16.51% 38.09% 1876.00
Timmythelord 04/27/10 09/07/10 40 22% 3095.00 22.87 77.38 1386.00 10.24 34.65 -22.88% 44.78% 2417.00
Treehugginz 05/13/10 09/07/10 44 24% 4267.00 35.74 96.98 3061.00 25.64 69.57 -24.58% 71.74% 2255.00
Treelei 02/28/10 09/07/10 79 43% 5145.00 26.60 65.13 3531.00 18.25 44.70 -9.58% 68.63% 2107.00
Twisted 09/01/10 09/07/10 3 2% 800.00 94.33 266.67 10.00 1.18 3.33 0.00% 1.25% 790.00
Watermelyn 08/31/10 09/07/10 4 2% 1027.00 107.91 256.75 11.00 1.16 2.75 0.00% 1.07% 1016.00
Xadrion 03/23/10 09/07/10 54 30% 3049.00 17.84 56.46 1652.00 9.67 30.59 -15.84% 54.18% 1880.00
... found 39 active member(s) / show all

Class Loots Members Loot Factor
Rogue 74 9% 7 11% -18%
Hunter 23 3% 3 5% -40%
Priest 85 11% 6 9% 22%
Druid 104 13% 9 14% -7%
Shaman 115 14% 10 15% -7%
Warlock 37 5% 3 5% 0%
Mage 42 5% 4 6% -17%
Warrior 101 13% 5 8% 63%
Paladin 153 19% 11 17% 12%
Death Knight 67 8% 6 9% -11%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team